Difference between revisions of "Elemental Trap"
From Unofficial QEdit Wiki Guide
(→Parameters) |
(→Unique Arguments) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | == | + | ==Object== |
Small explosive trap that damages players and may apply a corresponding status effect | Small explosive trap that damages players and may apply a corresponding status effect | ||
==Parameters== | ==Parameters== | ||
+ | ==== Generic Arguments ==== | ||
* '''Skin''' - Value = 10, object ID. Defines this object as a Elemental Trap. Do not change. | * '''Skin''' - Value = 10, object ID. Defines this object as a Elemental Trap. Do not change. | ||
* '''Unknown''' | * '''Unknown''' | ||
Line 14: | Line 15: | ||
* '''Position Y''' - Y coordinate of Elemental Trap in reference to the center of the room. | * '''Position Y''' - Y coordinate of Elemental Trap in reference to the center of the room. | ||
* '''Position Z''' - Z coordinate of Elemental Trap in reference to the center of the room. | * '''Position Z''' - Z coordinate of Elemental Trap in reference to the center of the room. | ||
− | * '''Rotation Y''' - Rotation on the Y | + | * '''Rotation Y''' - Rotation on the Y-Axis of trap object ([[Rotation Values]]) |
− | * '''Trigger Radius''' - How close a player needs to be to trigger the trap, the value is negative (recommend -10). | + | |
− | * '''Explosion Radius''' - How close a player needs to be to take damage after trap explodes, the value is negative (recommend -85). | + | ==== Unique Arguments ==== |
− | * '''Trap Link''' - Group Link ID | + | * '''(1) Trigger Radius''' - How close a player needs to be to trigger the trap, the value is negative (recommend -10). |
− | ** -1 = No link, explodes in place | + | * '''(2) Explosion Radius''' - How close a player needs to be to take damage after trap explodes, the value is negative (recommend -85). |
− | ** 0 = No link, follows triggering player | + | * '''(3) Trap Link''' - Group Link ID |
− | ** 1+ = Group ID, explodes with all others of the same group. | + | ** ''-1 = No link, explodes in place'' |
− | * '''Damage''' - Damage the Trap does to the player, it varies based on difficulty. | + | ** ''0 = No link, follows triggering player'' |
+ | ** ''1+ = Group ID, explodes with all others of the same group.'' | ||
+ | * '''(4) Damage''' - Damage the Trap does to the player, it varies based on difficulty. | ||
** It appears that the damage provided is the damage applied in Very Hard (before resists), it's doubled in Ultimate and does less in Normal and Hard. | ** It appears that the damage provided is the damage applied in Very Hard (before resists), it's doubled in Ultimate and does less in Normal and Hard. | ||
− | * '''Subtype''' - Trap Type Values: | + | * '''(5) Subtype''' - Trap Type Values: |
** ''1 - Fire Trap(Lesser)'' | ** ''1 - Fire Trap(Lesser)'' | ||
** ''2 - Cold Trap(May Freeze)'' | ** ''2 - Cold Trap(May Freeze)'' | ||
** ''3 - Electric Trap(May Shock)'' | ** ''3 - Electric Trap(May Shock)'' | ||
** ''4 - Fire Trap(Greater)'' | ** ''4 - Fire Trap(Greater)'' | ||
− | * '''Delay''' - Time (in frames) until trap detonates after triggering. | + | * '''(6) Delay''' - Time (in frames) until trap detonates after triggering. |
Latest revision as of 03:48, 5 August 2018
Object
Small explosive trap that damages players and may apply a corresponding status effect
Parameters
Generic Arguments
- Skin - Value = 10, object ID. Defines this object as a Elemental Trap. Do not change.
- Unknown
- Unknown
- ID - Identifying ID for the object, not necessary to change.
- Appear Flag - ID group for hide/unhide.
- All objects with a non 0 value are hidden, when an unhide operation with the provided parameter this object will appear (in addition to all other objects with the same value).
- Map Section - Room ID the enemy is in.
- Unknown
- Position X - X coordinate of Elemental Trap in reference to the center of the room.
- Position Y - Y coordinate of Elemental Trap in reference to the center of the room.
- Position Z - Z coordinate of Elemental Trap in reference to the center of the room.
- Rotation Y - Rotation on the Y-Axis of trap object (Rotation Values)
Unique Arguments
- (1) Trigger Radius - How close a player needs to be to trigger the trap, the value is negative (recommend -10).
- (2) Explosion Radius - How close a player needs to be to take damage after trap explodes, the value is negative (recommend -85).
- (3) Trap Link - Group Link ID
- -1 = No link, explodes in place
- 0 = No link, follows triggering player
- 1+ = Group ID, explodes with all others of the same group.
- (4) Damage - Damage the Trap does to the player, it varies based on difficulty.
- It appears that the damage provided is the damage applied in Very Hard (before resists), it's doubled in Ultimate and does less in Normal and Hard.
- (5) Subtype - Trap Type Values:
- 1 - Fire Trap(Lesser)
- 2 - Cold Trap(May Freeze)
- 3 - Electric Trap(May Shock)
- 4 - Fire Trap(Greater)
- (6) Delay - Time (in frames) until trap detonates after triggering.