Difference between revisions of "Wolf Family"
From Unofficial QEdit Wiki Guide
(→Parameters) |
(→Parameters) |
||
Line 9: | Line 9: | ||
* '''Wave Number 1''' - First Wave ID this unit spawns in? | * '''Wave Number 1''' - First Wave ID this unit spawns in? | ||
* '''Wave Number 2''' - Second Wave ID this unit spawns in? | * '''Wave Number 2''' - Second Wave ID this unit spawns in? | ||
− | * '''Position X''' - X coordinate of | + | * '''Position X''' - X coordinate of enemy in reference to the center of the room. |
− | * '''Position Y''' - Y coordinate of | + | * '''Position Y''' - Y coordinate of enemy in reference to the center of the room. |
− | * '''Position Z''' - Z coordinate of | + | * '''Position Z''' - Z coordinate of enemy in reference to the center of the room. |
* '''Rotation Y''' - Rotation on the Y axis ([[Rotation Values]]). | * '''Rotation Y''' - Rotation on the Y axis ([[Rotation Values]]). | ||
* '''Group ID''' - Group ID of the wolves, when a leader dies all wolves in group trigger their debuff/buff. | * '''Group ID''' - Group ID of the wolves, when a leader dies all wolves in group trigger their debuff/buff. | ||
* '''Leader Flag''' - This wolf is a leader? (1 - True, 0 - False). | * '''Leader Flag''' - This wolf is a leader? (1 - True, 0 - False). |
Revision as of 04:28, 4 August 2018
Use
Barbarous Wolf.
Parameters
- Skin - Value = 67, Displayed skin, do not change.
- Child Count -
- Floor Number - Floor ID the enemy is in.
- Map Section - Room ID the enemy is in.
- Wave Number 1 - First Wave ID this unit spawns in?
- Wave Number 2 - Second Wave ID this unit spawns in?
- Position X - X coordinate of enemy in reference to the center of the room.
- Position Y - Y coordinate of enemy in reference to the center of the room.
- Position Z - Z coordinate of enemy in reference to the center of the room.
- Rotation Y - Rotation on the Y axis (Rotation Values).
- Group ID - Group ID of the wolves, when a leader dies all wolves in group trigger their debuff/buff.
- Leader Flag - This wolf is a leader? (1 - True, 0 - False).