Difference between revisions of "Wolf Family"
From Unofficial QEdit Wiki Guide
(→Parameters) |
|||
Line 15: | Line 15: | ||
* '''Position Z''' - Z coordinate of enemy in reference to the center of the room. | * '''Position Z''' - Z coordinate of enemy in reference to the center of the room. | ||
* '''Rotation Y''' - Rotation on the Y axis ([[Rotation Values]]). | * '''Rotation Y''' - Rotation on the Y axis ([[Rotation Values]]). | ||
+ | ==== Unique Arguments ==== | ||
* '''(1) Group ID''' - Group ID of the wolves, when a leader dies all wolves in group trigger their debuff/buff. | * '''(1) Group ID''' - Group ID of the wolves, when a leader dies all wolves in group trigger their debuff/buff. | ||
* '''(2) Subtype/Leader Flag''' - Choose which type of wolf spawns: | * '''(2) Subtype/Leader Flag''' - Choose which type of wolf spawns: | ||
** 0 = [https://wiki.pioneer2.net/index.php?title=Savage_Wolf Savage Wolf] | ** 0 = [https://wiki.pioneer2.net/index.php?title=Savage_Wolf Savage Wolf] | ||
** 1 = [https://wiki.pioneer2.net/index.php?title=Barbarous_Wolf Barbarous Wolf] | ** 1 = [https://wiki.pioneer2.net/index.php?title=Barbarous_Wolf Barbarous Wolf] |
Revision as of 19:02, 4 August 2018
Enemy
Parameters
- Skin - Value = 67, enemy ID. Defines this enemy as a Barbarous Wolf. Do not change.
- Child Count -
- Floor Number - Floor ID the enemy is in.
- Map Section - Room ID the enemy is in.
- Wave Number 1 - First wave ID this unit spawns in?
- Wave Number 2 - Second wave ID this unit spawns in?
- Position X - X coordinate of enemy in reference to the center of the room.
- Position Y - Y coordinate of enemy in reference to the center of the room.
- Position Z - Z coordinate of enemy in reference to the center of the room.
- Rotation Y - Rotation on the Y axis (Rotation Values).
Unique Arguments
- (1) Group ID - Group ID of the wolves, when a leader dies all wolves in group trigger their debuff/buff.
- (2) Subtype/Leader Flag - Choose which type of wolf spawns:
- 0 = Savage Wolf
- 1 = Barbarous Wolf